產品中心
固定倍率擴束器
    發布時間: 2020-11-12 13:41    
Sill
SILL
雷射擴束器是用於增加或減小光束直徑的光學系統,因光束直徑和雷射之發散乘積是一定值,意即,增加光束直徑意味著能將光束的發散減小,在許多雷射的應用中被廣泛使用,如雷射雕刻、雷射切割、雷射焊接等。Sill的雷射擴束鏡均由熔融石英組成,因此在平均功率較高或峰值功率較高的操作條件下,也能擁有穩定可靠的性能。透鏡的反射對於於功率密度(特別是在入射透鏡處)之雷射是極其危險的,因此我們建議將低吸收塗層作為標準產品。對於每個放大率,至少有一個沒有內部重影的擴束器可用,即使在高功率和小入射光束直徑的情況下也能提供穩定的工作條件。 此頁面為固定倍率之擴束器,先鋒會根據客戶需求為您挑選合適產品。
Sill beam expander固定倍率擴束鏡特點
·放大倍率固定,倍率及波長多樣可選擇
·皆由熔融石英組成,能應用於高功率之系統
Sill beam expander固定倍率擴束鏡應用
·科學研究
·雷射雕刻
·雷射焊接
·雷射切割
Part Number spl λ
[nm]
type magnification material clear-Ø
[mm]
max.
exit-Ø[mm]
max.
outside-Ø[mm]
length
[mm]
thread motorised
S6ASS0807/328 x 1030 - 1090 fix 1.1 fs 25.5 50 77 84 M30x1 not motorised
S6ASS0812/328 x 1030 - 1090 fix 1.2 fs 25.5 50 77 84 M30x1 not motorised
S6ASS0884/328 x 1030 - 1090 fix 1.8 fs 25.5 50 77 84 M30x1 not motorised
S6ASS3116/328 x 1030 - 1090 fix 1.5 fs 25.5 50 77 84 M30x1 not motorised
S6ASS3121/328 x 1030 - 1090 fix 2 fs 24 50 77 120.2 M30x1 not motorised
S6ASS3126/328 x 1030 - 1090 fix 2.5 fs 25.5 50 77 138.4 M30x1 not motorised
S6ASS3132/328 x 1030 - 1090 fix 3 fs 25.5 50 77 150.2 M30x1 not motorised
S6ASS3140/328 x 1030 - 1090 fix 4 fs 24 50 77 249 M30x1 not motorised
S6ASS4803/450 x 1000 - 1100 fix 3 glass 15 31 46 85 M30x1 not motorised
S6ASS5040/328   1030 - 1090 fix 4 fs 14 50 77 100.9 M30x1 not motorised
S6ASS5065/328 x 1030 - 1090 fix 5 fs 10 50 77 104.5 M30x1 not motorised
S6ASS5070/328 x 1030 - 1090 fix 6 fs 10 50 77 104.5 M30x1 not motorised
S6ASS6008/328 x 1030 - 1090 fix 0.8 fs 12 20 46 85 M30x1 not motorised
S6ASS6012/328   1030 - 1090 fix 1.2 fs 12 28 46 85 M30x1 not motorised
S6EXK0008/075 x 355 fix 0.8 fs 12 12 46 44.7 M30x1 not motorised
S6EXK0008/292 x 515 - 545 fix 0.8 fs 12 12 46 44.7 M30x1 not motorised
S6EXK0008/328 x 1030 - 1090 fix 0.8 fs 12 12 46 44.7 M30x1 not motorised
S6EXK0008/574 x 343 - 355 fix 0.8 fs 12 12 46 44.7 M30x1 not motorised
S6EXK0010/292 x 515 - 545 fix 1 fs 12 14 46 44.7 M30x1 not motorised
S6EXK0010/328 x 1030 - 1090 fix 1 fs 12 14 46 44.7 M30x1 not motorised
S6EXK0010/574 x 343 - 355 fix 1 fs 12 14 46 44.7 M30x1 not motorised
S6EXK0012/075 x 355 fix 1.2 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0012/292 x 515 - 545 fix 1.2 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0012/328 x 1030 - 1090 fix 1.2 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0012/574 x 343 - 355 fix 1.2 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0015/075 x 355 fix 1.5 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0015/292 x 515 - 545 fix 1.5 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0015/328 x 1030 - 1090 fix 1.5 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0015/574 x 343 - 355 fix 1.5 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0020/075 x 355 fix 2 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0020/292 x 515 - 545 fix 2 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0020/328 x 1030 - 1090 fix 2 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0020/574 x 343 - 355 fix 2 fs 12 26 46 44.7 M30x1 not motorised
S6EXK0025/075 x 355 fix 2.5 fs 11 26 46 44.7 M30x1 not motorised
S6EXK0025/292 x 515 - 545 fix 2.5 fs 11 26 46 44.7 M30x1 not motorised
S6EXK0025/328 x 1030 - 1090 fix 2.5 fs 11 26 46 44.7 M30x1 not motorised
S6EXK0025/574 x 343 - 355 fix 2.5 fs 11 26 46 44.7 M30x1 not motorised
S6EXK0030/075 x 355 fix 3 fs 8 26 46 44.7 M30x1 not motorised
S6EXK0030/292 x 515 - 545 fix 3 fs 8 26 46 44.7 M30x1 not motorised
S6EXK0030/328 x 1030 - 1090 fix 3 fs 8 26 46 44.7 M30x1 not motorised
S6EXK0030/574 x 343 - 355 fix 3 fs 8 26 46 44.7 M30x1 not motorised
S6EXK0035/075 x 355 fix 3.5 fs 8 20 46 44.7 M30x1 not motorised
S6EXK0035/292 x 515 - 545 fix 3.5 fs 8 20 46 44.7 M30x1 not motorised
S6EXK0035/328 x 1030 - 1090 fix 3.5 fs 8 20 46 44.7 M30x1 not motorised
S6EXK0035/574 x 343 - 355 fix 3.5 fs 8 20 46 44.7 M30x1 not motorised
S6EXK0040/075 x 355 fix 4 fs 8 20 46 44.7 M30x1 not motorised
S6EXK0040/292 x 515 - 545 fix 4 fs 8 20 46 44.7 M30x1 not motorised
S6EXK0040/328 x 1030 - 1090 fix 4 fs 8 20 46 44.7 M30x1 not motorised
S6EXK0040/574 x 343 - 355 fix 4 fs 8 20 46 44.7 M30x1 not motorised
S6EXP0015/008 x 1550 fix 1.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0015/075 x 355 fix 1.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0015/159 x 1850 - 1980 fix 1.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0015/173 x 405 fix 1.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0015/199   266 fix 1.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0015/292 x 515 - 545 fix 1.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0015/328 x 1030 - 1090 fix 1.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0015/574 x 343 - 355 fix 1.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0020/008 x 1550 fix 2 fs 8 31 46 85 M30x1 not motorised
S6EXP0020/075 x 355 fix 2 fs 8 31 46 85 M30x1 not motorised
S6EXP0020/094 x 808 - 980 fix 2 fs 8 31 46 85 M30x1 not motorised
S6EXP0020/159 x 1850 - 1980 fix 2 fs 8 31 46 85 M30x1 not motorised
S6EXP0020/173 x 405 fix 2 fs 8 31 46 85 M30x1 not motorised
S6EXP0020/199 x 266 fix 2 fs 8 31 46 85 M30x1 not motorised
S6EXP0020/292 x 515 - 545 fix 2 fs 8 31 46 85 M30x1 not motorised
S6EXP0020/328 x 1030 - 1090 fix 2 fs 8 31 46 85 M30x1 not motorised
S6EXP0020/574 x 343 - 355 fix 2 fs 8 31 46 85 M30x1 not motorised
S6EXP0025/008 x 1550 fix 2.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0025/075 x 355 fix 2.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0025/159 x 1850 - 1980 fix 2.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0025/292 x 515 - 545 fix 2.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0025/328 x 1030 - 1090 fix 2.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0025/574 x 343 - 355 fix 2.5 fs 8 31 46 85 M30x1 not motorised
S6EXP0030/008 x 1550 fix 3 fs 8 31 46 85 M30x1 not motorised
S6EXP0030/075 x 355 fix 3 fs 8 31 46 85 M30x1 not motorised
S6EXP0030/094 x 808 - 980 fix 3 fs 8 31 46 85 M30x1 not motorised
S6EXP0030/159 x 1850 - 1980 fix 3 fs 8 31 46 85 M30x1 not motorised
S6EXP0030/173 x 405 fix 3 fs 8 31 46 85 M30x1 not motorised
S6EXP0030/199 x 266 fix 3 fs 8 31 46 85 M30x1 not motorised
S6EXP0030/292 x 515 - 545 fix 3 fs 8 31 46 85 M30x1 not motorised
S6EXP0030/328 x 1030 - 1090 fix 3 fs 8 31 46 85 M30x1 not motorised
S6EXP0030/574 x 343 - 355 fix 3 fs 8 31 46 85 M30x1 not motorised
S6EXP0040/008 x 1550 fix 4 fs 8 31 46 85 M30x1 not motorised
S6EXP0040/075 x 355 fix 4 fs 8 31 46 85 M30x1 not motorised
S6EXP0040/159 x 1850 - 1980 fix 4 fs 8 31 46 85 M30x1 not motorised
S6EXP0040/292 x 515 - 545 fix 4 fs 8 31 46 85 M30x1 not motorised
S6EXP0040/328 x 1030 - 1090 fix 4 fs 8 31 46 85 M30x1 not motorised
S6EXP0040/574 x 343 - 355 fix 4 fs 8 31 46 85 M30x1 not motorised
S6EXP0050/008 x 1550 fix 5 fs 8 31 46 85 M30x1 not motorised
S6EXP0050/075 x 355 fix 5 fs 8 31 46 85 M30x1 not motorised
S6EXP0050/094 x 808 - 980 fix 5 fs 8 31 46 85 M30x1 not motorised
S6EXP0050/159 x 1850 - 1980 fix 5 fs 8 31 46 85 M30x1 not motorised
S6EXP0050/173 x 405 fix 5 fs 8 31 46 85 M30x1 not motorised
S6EXP0050/199 x 266 fix 5 fs 8 31 46 85 M30x1 not motorised
S6EXP0050/292 x 515 - 545 fix 5 fs 8 31 46 85 M30x1 not motorised
S6EXP0050/328 x 1030 - 1090 fix 5 fs 8 31 46 85 M30x1 not motorised
S6EXP0050/574 x 343 - 355 fix 5 fs 8 31 46 85 M30x1 not motorised
S6EXP0060/008 x 1550 fix 6 fs 8 31 46 85 M30x1 not motorised
S6EXP0060/075 x 355 fix 6 fs 8 31 46 85 M30x1 not motorised
S6EXP0060/159 x 1850 - 1980 fix 6 fs 8 31 46 85 M30x1 not motorised
S6EXP0060/292 x 515 - 545 fix 6 fs 8 31 46 85 M30x1 not motorised
S6EXP0060/328 x 1030 - 1090 fix 6 fs 8 31 46 85 M30x1 not motorised
S6EXP0060/574 x 343 - 355 fix 6 fs 8 31 46 85 M30x1 not motorised
S6EXP0070/008 x 1550 fix 7 fs 8 31 46 85 M30x1 not motorised
S6EXP0070/075 x 355 fix 7 fs 8 31 46 85 M30x1 not motorised
S6EXP0070/159 x 1850 - 1980 fix 7 fs 8 31 46 85 M30x1 not motorised
S6EXP0070/173 x 405 fix 7 fs 8 31 46 85 M30x1 not motorised
S6EXP0070/199 x 266 fix 7 fs 8 31 46 85 M30x1 not motorised
S6EXP0070/292 x 515 - 545 fix 7 fs 8 31 46 85 M30x1 not motorised
S6EXP0070/328 x 1030 - 1090 fix 7 fs 8 31 46 85 M30x1 not motorised
S6EXP0070/574 x 343 - 355 fix 7 fs 8 31 46 85 M30x1 not motorised
S6EXP0080/008 x 1550 fix 8 fs 8 31 46 85 M30x1 not motorised
S6EXP0080/075 x 355 fix 8 fs 8 31 46 85 M30x1 not motorised
S6EXP0080/159 x 1850 - 1980 fix 8 fs 8 31 46 85 M30x1 not motorised
S6EXP0080/292 x 515 - 545 fix 8 fs 8 31 46 85 M30x1 not motorised
S6EXP0080/328 x 1030 - 1090 fix 8 fs 8 31 46 85 M30x1 not motorised
S6EXP0080/574 x 343 - 355 fix 8 fs 8 31 46 85 M30x1 not motorised
S6EXP0090/008 x 1550 fix 9 fs 8 31 46 85 M30x1 not motorised
S6EXP0090/075 x 355 fix 9 fs 8 31 46 85 M30x1 not motorised
S6EXP0090/159 x 1850 - 1980 fix 9 fs 8 31 46 85 M30x1 not motorised
S6EXP0090/292 x 515 - 545 fix 9 fs 8 31 46 85 M30x1 not motorised
S6EXP0090/328 x 1030 - 1090 fix 9 fs 8 31 46 85 M30x1 not motorised
S6EXP0090/574 x 343 - 355 fix 9 fs 8 31 46 85 M30x1 not motorised
S6EXP0100/008 x 1550 fix 10 fs 6 31 46 85 M30x1 not motorised
S6EXP0100/075 x 355 fix 10 fs 6 31 46 85 M30x1 not motorised
S6EXP0100/094 x 808 - 980 fix 10 fs 6 31 46 85 M30x1 not motorised
S6EXP0100/159 x 1850 - 1980 fix 10 fs 6 31 46 85 M30x1 not motorised
S6EXP0100/173 x 405 fix 10 fs 6 31 46 85 M30x1 not motorised
S6EXP0100/199 x 266 fix 10 fs 6 31 46 85 M30x1 not motorised
S6EXP0100/292 x 515 - 545 fix 10 fs 6 31 46 85 M30x1 not motorised
S6EXP0100/328 x 1030 - 1090 fix 10 fs 6 31 46 85 M30x1 not motorised
S6EXP0100/574 x 343 - 355 fix 10 fs 6 31 46 85 M30x1 not motorised
S6EXP0120/008 x 1550 fix 12 fs 8 31 46 85 M30x1 not motorised
S6EXP0120/075 x 355 fix 12 fs 8 31 46 85 M30x1 not motorised
S6EXP0120/159 x 1850 - 1980 fix 12 fs 8 31 46 85 M30x1 not motorised
S6EXP0120/292 x 515 - 545 fix 12 fs 8 31 46 85 M30x1 not motorised
S6EXP0120/328 x 1030 - 1090 fix 12 fs 8 31 46 85 M30x1 not motorised
S6EXP0120/574 x 343 - 355 fix 12 fs 8 31 46 85 M30x1 not motorised
S6EXP0150/075 x 355 fix 15 fs 6 31 46 85 M30x1 not motorised
S6EXP0150/292 x 515 - 545 fix 15 fs 6 31 46 85 M30x1 not motorised
S6EXP0150/328 x 1030 - 1090 fix 15 fs 6 31 46 85 M30x1 not motorised
S6EXP0150/574 x 343 - 355 fix 15 fs 6 31 46 85 M30x1 not motorised
S6EXP0200/075 x 355 fix 20 fs 5 31 46 85 M30x1 not motorised
S6EXP0200/173 x 405 fix 20 fs 5 31 46 85 M30x1 not motorised
S6EXP0200/292 x 515 - 545 fix 20 fs 5 31 46 85 M30x1 not motorised
S6EXP0200/328 x 1030 - 1090 fix 20 fs 5 31 46 85 M30x1 not motorised
S6EXP0200/574 x 343 - 355 fix 20 fs 5 31 46 85 M30x1 not motorised
Sill擴束鏡
服務熱線:886-2-2655-2200  業務咨詢:151 / 維修校正:185
名稱描述內容

【關鍵字搜索

請於欄位下方先點選"內容"

當前位置: