產品中心
HV Power Bases管座型高壓電源
    發布時間: 2020-10-19 11:41    
Sens-Tech

The power supplies in this range generate all the dynode potentials directly, eliminating the need for voltage divider networks. Power consumption can be as low as 50mW compared with 1W for a modular power supply with resistive divider. The sleep mode feature on all Power Base supplies provides further energy saving. The output voltage can be disabled by grounding the control line, thereby reducing the power consumption.
We recommend our Power Base supplies for the following:
• battery operated equipment
• where space is restricted
• where heating due to power dissipation is unacceptable
• to avoid the use of dc HV cables or connectors (safety consideration)

HV Power Bases高壓電源 特點:
  • dc input +5 or +12V
  • output voltage range up to ±1800 V
  • high voltage outputs terminate in a socket appropriate to the photomultiplier type used
  • extremely low power consumption
  • sleep mode facility
  • three modes of output programming
  • short circuit protection
  • output voltage monitoring point
  • optional flange mounting

pmt type

type

+Vin
V


Vout
max

pmt mode
of
operation*


outline
drawing


data
sheet

side window
9 stage
PS1252/5 4.75 to 6 -1250 A/PC/PL   
PS1252/12 12 to 15 -1250 A/PC/PL   
           
25mm 10 stage



 
 PS1807/5 4.75 to 6 -1800 A/PC/PL   
 PS1807/12 12 to 15 -1800 A/PC/PL   
 PS1810/5 5 to 8 +1800 A/PC/PL   
 PS1810/12 12 to 15 +1800 A/PC/PL    
PS1802N/5 5 to 8 -1800 A/PC/PL      
PS1802N/12 11 to 15 -1800 A/PC/PL    
  PS1801N5  5 to 8 -1800  A/PC/PL     
  PS1801N/12 11 to 15 -1800 A/PC/PL    
             
30 mm 8 stage
 
 PS1818/5 4.75 to 6  -1800 A/PC/PL      
 PS1818/12  12 to 15 -1800 A/PC/PL     
             
30 mm 11 stage
 
 PS1800N/5 5 to 8  -1800 PC/PL   
PS1800N/12 12 to 15 -1800 PC/PL   
PS1806/5 4.75 to 6 -1800 A/PC/PL   
PS1806/12 12 to 15 -1800 A/PC/PL   
PS1811/5 5 to 8 +1800 A/PC/PL   
PS1811/12 12 to 15 +1800 A/PC/PL   
             

38 mm 10 stage
 
 
 
PS1808/5 4.75 to 6 -1800 A/PC/PL   
PS1808/12 12 to 15 -1800 A/PC/PL   
PS1813/5 5 to 8 +1800 A/PC/PL   
PS1813/12 12 to 15 +1800 A/PC/PL   
             
52 mm 10 stage PS1803N/5 5 to 8 -1800 A/PC/PL   
PS1803N/12 12 to 15 -1800 A/PC/PL   
PS1809/5 5 to 8 -1800 A/PC/PL   
PS1809/12 12 to 15 -1800 A/PC/PL   
PS1814/5 5 to 8 +1800 A/PC/PL   
PS1814/12 12 to 15 +1800 A/PC/PL   
PS1816/5 4.75 to 6 -1800 A/PC/PL   
PS1816/12 12 to 15 -1800 A/PC/PL   
PS1823/5 4.75 to 6 -1800 A/PC/PL   
PS1823/12 12 to 15 -1800 A/PC/PL   
             
52 mm 11 stage PS1804/5 5 to 8 -1800 A/PC/PL
PS1804/12 12 to 15 -1800 A/PC/PL
PS1817/5 4.75 to 6 -1800 A/PC/PL
PS1817/12 12 to 15 -1800 A/PC/PL
             
 78 mm 10 stage
 
PS1809/5  5 to 8  -1800 A/PC/PL
PS1809/12 12 to 15 -1800 A/PC/PL
PS1819/5 5 to 8 +1800 A
PS1822/5 4.75 to 6 -1800 A
PS1822/12 12 to 15 -1800 A
             
90 mm 10 stage PS1822/5 4.75 to 6 -1800 A
PS1822/12 12 to 15 -1800 A
*PC - denotes suitable for photon counting
 A - denotes very low ripple suitable for analogue applications
 PL - denotes suitable for pulse counting
服務熱線:886-2-2655-2200  業務咨詢:151 / 維修校正:185
名稱描述內容

【關鍵字搜索

請於欄位下方先點選"內容"

當前位置: