





| WL | WL tol. | FWHM | Po | Io | angle | Package | Lens | Note |
| 255 nm | ± 5 nm | 11 nm | 0.5 mW | 20 mA | 125 ° | 3535 SMD | flat window | |
| 255 nm | ± 5 nm | 11 nm | 3.5 mW | 100 mA | 125 ° | 3535 SMD | flat window | |
| 270 nm | ± 5 nm | 15 nm | 3 mW | 50 mA | 30 ° | 4545 SMD | dome lens | |
| 270 nm | ± 5 nm | 15 nm | 3 mW | 50 mA | 30 ° | hex. PCB | dome lens | pre-assembled on PCB |
| 270 nm | ± 5 nm | 15 nm | 3 mW | 50 mA | 120 ° | 4545 SMD | flat window | |
| 270 nm | ± 5 nm | 15 nm | 3 mW | 50 mA | 120 ° | hex. PCB | flat window | pre-assembled on PCB |
| 270 nm | ± 5 nm | 15 nm | 10 mW | 150 mA | 30 ° | 4545 SMD | dome lens | |
| 270 nm | ± 5 nm | 15 nm | 10 mW | 150 mA | 30 ° | hex. PCB | dome lens | pre-assembled on PCB |
| 270 nm | ± 5 nm | 15 nm | 48 mW | 180 mA | 120 ° | 6060 SMD | flat window | VF ~32 V |
| 270 nm | ± 5 nm | 15 nm | 48 mW | 180 mA | 120 ° | hex. PCB | flat window | VF ~32 V, pre-assembled on PCB |
| 275 nm | ± 5 nm | 11 nm | 2 mW | 20 mA | 125 ° | 3535 SMD | flat window | |
| 275 nm | ± 5 nm | 11 nm | 22 mW | 200 mA | 125 ° | 3535 SMD | flat window | |
| 275 nm | ± 5 nm | 10 nm | 3 mW | 30 mA | 115 ° | 6363 SMD | flat window | integrated ESD protection |
| 275 nm | ± 5 nm | 10 nm | 19 mW | 200 mA | 120 ° | 6363 SMD | flat window | integrated ESD protection |
| 275 nm | ± 5 nm | 11 nm | 13 mW | 120 mA | 120 ° | 6363 SMD | flat window | integrated ESD protection |
| 275 nm | ± 5 nm | 11 nm | 50 mW | 600 mA | 120 ° | 6363 SMD | flat window | integrated ESD protection |
| 280 nm | ± 5 nm | 15 nm | 3 mW | 50 mA | 30 ° | 4545 SMD | dome lens | |
| 280 nm | ± 5 nm | 15 nm | 3 mW | 50 mA | 30 ° | hex. PCB | dome lens | pre-assembled on PCB |
| 280 nm | ± 5 nm | 15 nm | 3 mW | 50 mA | 120 ° | 4545 SMD | flat window | |
| 280 nm | ± 5 nm | 15 nm | 3 mW | 50 mA | 120 ° | hex. PCB | flat window | pre-assembled on PCB |
| 280 nm | ± 5 nm | 15 nm | 10 mW | 150 mA | 30 ° | 4545 SMD | dome lens | |
| 280 nm | ± 5 nm | 15 nm | 10 mW | 150 mA | 30 ° | hex. PCB | dome lens | pre-assembled on PCB |
| 280 nm | ± 5 nm | 15 nm | 48 mW | 180 mA | 120 ° | 6060 SMD | flat window | VF ~32 V |
| 280 nm | ± 5 nm | 15 nm | 48 mW | 180 mA | 120 ° | hex. PCB | flat window | VF ~32 V, pre-assembled on PCB |
| 285 nm | ± 5 nm | 11 nm | 2 mW | 20 mA | 125 ° | 3535 SMD | flat window | |
| 285 nm | ± 5 nm | 11 nm | 10 mW | 150 mA | 125 ° | 3535 SMD | flat window | |
| 295 nm | ± 5 nm | 11 nm | 2.0 mW | 20 mA | 125 ° | 3535 SMD | flat window | |
| 295 nm | ± 5 nm | 11 nm | 12 mW | 150 mA | 125 ° | 3535 SMD | flat window |
|
| 310 nm | ± 5 nm | 11 nm | 1.2 mW | 20 mA | 120 ° | 3535 SMD | flat window | |
| 310 nm | ± 5 nm | 11 nm | 7 mW | 150 mA | 120 ° | 3535 SMD | flat window |
|
| 310 nm | ± 5 nm | 15 nm | 12 mW | 100 mA | 120 ° | 3535 SMD | quartz glass | integrated ESD protection |
| 310 nm | ± 5 nm | 15 nm | 50 mW | 350 mA | 120 ° | 3535 SMD | UV glass | ESD protection, high efficiency |
| 310 nm | ± 5 nm | 15 nm | 47 mW | 350 mA | 65 ° | 3535 SMD | quartz lens | ESD protection, high efficiency |
| 310 nm | ± 5 nm | 15 nm | 43 mW | 350 mA | 35 ° | 3535 SMD | quartz lens | ESD protection, high efficiency |
| 310 nm | ± 5 nm | 10 nm | 1.8 mW | 30 mA | 115 ° | 6363 SMD | flat window | integrated ESD protection |
| 310 nm | ± 5 nm | 10 nm | 9.5 mW | 200 mA | 120 ° | 6363 SMD | flat window | integrated ESD protection |
| 310 nm | ± 5 nm | / | 20 mW | 600 mA | 120 ° | 6363 SMD | flat window | integrated ESD protection |
| 325 nm | ± 5 nm | 13 nm | 12 mW | 100 mA | 120 ° | 3535 SMD | quartz glass | integrated ESD protection |
| 325 nm | ± 5 nm | 15 nm | 47 mW | 350 mA | 120 ° | 3535 SMD | UV glass | ESD protection, high efficiency |
| 325 nm | ± 5 nm | 15 nm | 45 mW | 350 mA | 65 ° | 3535 SMD | quartz lens | ESD protection, high efficiency |
| 325 nm | ± 5 nm | 15 nm | 41 mW | 350 mA | 35 ° | 3535 SMD | quartz lens | ESD protection, high efficiency |
| 340 nm | ± 5 nm | 9 nm | 12 mW | 100 mA | 120 ° | 3535 SMD | quartz glass | integrated ESD protection |
| 340 nm | ± 5 nm | 10 nm | 44 mW | 350 mA | 120 ° | 3535 SMD | UV glass | ESD protection, high efficiency |
| 340 nm | ± 5 nm | 10 nm | 44 mW | 350 mA | 65 ° | 3535 SMD | quartz lens | ESD protection, high efficiency |
| 340 nm | ± 5 nm | 10 nm | 41 mW | 350 mA | 35 ° | 3535 SMD | quartz lens | ESD protection, high efficiency |
| 340 nm | ± 5 nm | 11 nm | 55 mW | 500 mA | 110 ° | 6363 SMD | flat window | integrated ESD protection |
【關鍵字搜索】:
請於欄位下方先點選"內容"