





| Feature | ToronSpec™ 23D | ToronSpec™ 25D | ToronSpec™ 26D |
|---|---|---|---|
| SCI | ● | ● | ● |
| SCE | ● | ● | ● |
| Measurement repeatability※※ | dE*ab ≤ 0.02 | dE*ab ≤ 0.01 | |
| Inter-Instrument Agreement※※※ | dE*ab ≤ 0.25 | dE*ab ≤ 0.2 | dE*ab ≤ 0.12 |
| Caliber | Φ11mm, Φ6mm | Φ11mm, Φ10mm, Φ6mm, Φ3mm | Φ11mm, Φ10mm, Φ6mm, Φ5mm, Φ3mm, 1mm×3mm |
| Wavelength range | 360-740nm | 360-780nm | |
| Light source life | 6 million times | 10 million times | |
| UV | ● | ● | ● |
| Measurement observation method | Camera | Camera | Camera |
| BCRA Green Brick | ● | ● | ● |
| Measuring structure※ | D/8,SCI+SCE | ||
| SCI+SCE Measure simultaneously | Support | ||
| Calibration method | BCRA certified black and white board energy calibration, green board wavelength accuracy calibration | ||
| Display accuracy | 0.01 | ||
| Lighting source | Full-band balanced LED light source + xenon lamp | ||
| UV light source | Yes | ||
| Measurement standard | Spectral reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB color difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), whiteness (ASTM E313-00, ASTM E313-73, CIE, ISO2470/R457, AATCC, Hunter, Taube Berger Stensby), yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73) blackness (My, dM), stain fastness, discoloration Fastness, Tint (ASTM E313-00) color density CMYK (A, T, E, M), metamerism index Milm, Munsell, hiding power, strength (dye strength, tinting strength) | ||
| Light source conditions | A,B,C,D50,D55,D65,D75F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED- B4LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 | ||
| Observation method | Camera | ||
| Calibration | Intelligent automatic calibration | ||
| Software support | Android, iOS, Windows | ||
| Accuracy guaranteed | Guarantee first-level measurement qualification | ||
| Standard observer | 2°, 10° | ||
| Integrating sphere diameter | 40mm | ||
| Standards | ASTM E1164, ISO7724-1, DIN5033 Teil7, CIE No.15,GB/T 3978,GB 2893,GB/T 18833 | ||
| Spectral method | Grating | ||
| Sensor | Dual column high-precision CMOS array sensor | ||
| Wavelength interval | 10nm | ||
| Reflectivity measurement range | 0-200% | ||
| Reflectance resolution | 0.0001 | ||
| Measuring time | About 1 second | ||
| Interface | USB. Bluetooth | ||
| Screen | Full color screen, 3.5 inches | ||
| Battery capacity | Can continuously measure 8000 times on a single charge. 7.2V/3000mAh | ||
| Language | English and others | ||
| Storage | Instrument: 10.000 items: APP: Mass storage | ||
| Size | 233mm x 77mm x 93mm | ||
| Weight | 600g | ||
【關鍵字搜索】:
請於欄位下方先點選"內容"