





| sCMOS 4MP_32 | sCMOS 4MP_68 | sCMOS 4MP_95 | |
|---|---|---|---|
| Resolution | 2048 x 2048 | 2048 x 2048 | 2750 x 2200 |
| Input size (mm) | 22.5 x 22.5 | 48 x 48 | 12.50 x 10.00 |
| Input pixel size(µm) | 11 x 11 | 23.4 x 23.4 | 4.54 x 4.54 |
| Frame rate | 18 fps at full resolution | ||
| Full well capacity | 80,000 electrons | ||
| Read-out noise | 1.8 electrons rms | ||
| Dark current | <1 electron/pixel/sec | ||
| Sensor Temp (°C) | Operating at -20°C with water cooling | ||
| Digitization | 16-bit | ||
| Peak QE | 0.58 | ||
| Exposure | 50 usec ~ 1 minutes | ||
【關鍵字搜索】:
請於欄位下方先點選"內容"