





| HAWKeye sCMOS 4123 | |
|---|---|
| Spectral Range | 380 - 1100 nm |
| Resolution | 1920 x 1080 |
| Input pixel size(µm) | 9.6 x 5.4 |
| Frame rate | 30 fps at 16-bit digitization |
| 60 fps at 12-bit digitization | |
| Full well capacity | 22,000 ~ 25,000 electrons |
| Read-out noise | <1 electron |
| Dark current | <25 electron/pixel/sec at 20°C |
| Sensor Temp (°C) | -40°C ~ 80°C with air cooling |
| Digitization | 12-bit with 16-bit digital processing |
| Peak QE | 15% at 0.9um |
【關鍵字搜索】:
請於欄位下方先點選"內容"