





| Part # | Description |
Diameter (inches) |
Diameter (mm) |
Focal Length |
Edge Thickness (inches) |
Edge Thickness (mm) |
Working Distance |
| 794914 | ZnSe PO/CX* | 1.5 | 38.1 | – | 0.280 | 7.11 | 5.0” |
| 204518 | ZnSe PO/CX* | 1.5 | 38.1 | – | 0.280 | 7.11 | 7.5” |
| 106106 | ZnSe PO/CX* | 1.5 | 38.1 | 5.0” | 0.300 | 7.62 | – |
| 383862 | ZnSe PO/CX* | 1.5 | 38.1 | 7.5” | 0.300 | 7.62 | – |
| 635061 | ZnSe PO/CX* | 2.0 | 50.8 | 7.5” | 0.310 | 7.88 | – |
| 392125 | ZnSe PO/CX* | 2.0 | 50.8 | 7.5” | 0.380 | 9.65 | – |
| 528717 | ZnSe Meniscus | 1.5 | 38.1 | 5.0” | 0.236 | 5.99 | – |
| 312503 | ZnSe Meniscus | 1.5 | 38.1 | 5.0” | 0.290 | 7.37 | – |
| 123397 | ZnSe Meniscus | 1.5 | 38.1 | 5.0” | 0.354 | 8.99 | – |
| 714512 | ZnSe Meniscus | 1.5 | 38.1 | 7.5” | 0.236 | 5.99 | – |
| 474644 | ZnSe Meniscus | 1.5 | 38.1 | 7.5” | 0.290 | 7.37 | – |
| 602033 | ZnSe Meniscus | 1.5 | 38.1 | 7.5” | 0.354 | 8.99 |
【關鍵字搜索】:
請於欄位下方先點選"內容"