





| PSEL VGA 15um Module | |
|---|---|
| Spectral Range | 900 - 1700 nm |
| Resolution | 640 x 512 |
| Input size (mm) | 9.6 x 7.68 |
| Input pixel size(µm) | 15 x 15 |
| Frame rate | 174 fps at full VGA resolution |
| Full well capacity | 20k - 23k electrons (high gain mode) |
| Read-out noise | 28 - 38 electrons (high gain mode) |
| Dark current | <30fA with no cooling & <0.7fA with air cooling |
| Sensor Temp (°C) | -20°C to +55°C with air cooling |
| Digitization | 14-bit with 16-bit digital processing |
| Peak QE | 80% at 1500nm |
| Exposure | 30 μsec ~ > 500 msec depending on cooling |
【關鍵字搜索】:
請於欄位下方先點選"內容"