





| FC | FS | PS1 | PS3 | PS5 | PS10 | |
|---|---|---|---|---|---|---|
| Pulse duration range |
Min 5 fs Max 150 fs |
Min 20 fs Max 500 fs |
Min 50 fs Max 1 ps |
Min 70 fs Max 3 ps |
Min 100 fs Max 5 ps |
Min 300 fs Max 10 ps |
| Accessible spectral range (nm) | 480-2100 | 800-2100 | ||||
| Input pulse repetition rate | Single-shot to GHz | |||||
| Single-pulse measurement | up to 150 kHz laser repetition rate (with Enhanced detection option, or 40 kHz without) | |||||
| Min input pulse energy | Single-shot 1 uJ 40 MHz 300 pJ | |||||
| Input polarization | linear horizontal or vertical | |||||
| Detection | CMOS 12 Bits-3 Mpx-72dB | |||||
| PC Interface | USB 3.1 (or GigE as an option) | |||||
| Beam height (mm) | Adjustable from 30 mm | |||||
| Dimensions (mm) | 55 x 56 x 265 | 55 x 56 x 195 | ||||
【關鍵字搜索】:
請於欄位下方先點選"內容"