





| Model | XGC-F10 | XGC-F30 | XGC-F50 | Remarks |
|---|---|---|---|---|
| 平均輸出功率 | 10W | 30W | 50W | |
| 雷射波長 | 10.6μm | 9.3/10.2/10.6μm | 9.3/10.2/10.6μm | |
| 雷射源 | Dawei / Chenruida / Coherent / Synrad | Optional | ||
| 振鏡速度 | ≤7m/s |
Maximum speed 20m/s |
||
| 打標範圍 | 110×110mm 140×140mm 175×175mm | Optional | ||
| 標準焦距 | 150mm | Replace the focus lens to change the focus | ||
| 打標形式 | Dotted, Dot matrix | |||
| 雕刻模式 | Static and Dynamic | |||
| 產線速度 | ≤120m/min | |||
| 處理材料 | Labels, cardboard, PET, HDPE, glass, wood,pp etc. | |||
| 運作溫度 | 5-35℃ | |||
| 運轉環境 | Relative humidity <95%, frost free | |||
| 機身材料 | High quality aluminium alloy, stainless steel | |||
| 編輯模式 | Computer Software editing | |||
| 溝通介面 | USB, RS232 serial ports | |||
| 電源 | AV220V/50HZ |
|
||

【關鍵字搜索】:
請於欄位下方先點選"內容"