





| sCMOS 16MP_52 | sCMOS 16MP_95 | sCMOS 16MP_135 | |
|---|---|---|---|
| Resolution | 4096 x 4096 | 2048 x 2048 | 2750 x 2200 |
| Input size (mm) | 36.7 x 36.7 | 48 x 48 | 12.50 x 10.00 |
| Dynamic range | 20000:1 | ||
| Input pixel size(µm) | 9 x 9 | 23.4 x 23.4 | 4.54 x 4.54 |
| Frame rate | 4.5 fps at full resolution in binning 1x1, 18 fps in binning 2x2 | ||
| Full well capacity | 80,000 electrons in binning 1x1, 200,000 electrons in binning 2x2 | ||
| Read-out noise | <4.4electrons rms in binning 1x1, <10 electrons rms in binning 2x2 | ||
| Dark current | <1 electron/pixel/sec | ||
| Sensor Temp (°C) | Operating at -20°C with water cooling | ||
| Digitization | 16-bit | ||
| Peak QE | 0.58 | ||
| Exposure | 50 usec ~ 1 minutes | ||
【關鍵字搜索】:
請於欄位下方先點選"內容"