





| Cooled VGA SWIR InGaAs | |
|---|---|
| Spectral Range | 900 - 1700 nm |
| Resolution | 320 x 256 |
| Input size (mm) | 9.6 x 7.68 |
| Input pixel size(µm) | 30 x 30 |
| Frame rate | 110 fps at full qVGA resolution |
| Full well capacity | 110k - 150k electrons (high gain mode) |
| Read-out noise | 110 - 200 electrons (high gain mode) |
| Dark current | <8fA with air cooling & <0.5fA with water cooling |
| Sensor Temp (°C) | -20°C with air cooling, -40°C with water cooling (lower dark current) |
| Digitization | 14-bit with 16-bit digital processing |
| Peak QE | 80% at 1500nm |
| Exposure | 1 usec ~ > 1 sec |
【關鍵字搜索】:
請於欄位下方先點選"內容"