DLS-22000-ECO | DLS-30000-ECO | DLS-40000-ECO | |
---|---|---|---|
Central Wavelength, nm | 960-985 | ||
Mode of Operation | CW/modulated | ||
Modulation Frequency, kHz | 0-5 | ||
Maximum Average Power*, kW | 22 | 30 | 40 |
Power Tunability, % | 10-100 | ||
Power Stability**, % | ±2 | ||
Laser Illumination Area**, mm | 1300 × 780 | ||
Power Density Uniformity, % | ±5 | ||
Cabinet Dimensions (W × D × H), mm | 1007 × 806 × 805 | 1007 × 806 × 805 | 1007 × 806 × 1055 |
Weight, kg | 400 | 500 | 650 |
Supply Voltage, VAC | 400-480 3-phase, 50/60 Hz | ||
Cooling | Water | ||
Energy Efficiency, % | > 52 |
DLS-3500-U-ECO | DLS-7000-U-ECO | DLS-11000-U-ECO | |
---|---|---|---|
Central Wavelength, nm | 960-985 | ||
Mode of Operation | CW/modulated | ||
Modulation Frequency, kHz | 0-5 | ||
Maximum Average Power, W | 3500 | 7000 | 11000 |
Power Tunability, % | 10-100 | ||
Power Stability*, % | ±2 | ||
Laser Illumination Area**, mm | 200 × 200 | ||
Power Density Uniformity, % | ±5 | ||
Cabinet Dimensions (W × D × H), mm | 430 × 808 × 567 | 430 × 808 × 700 | 430 × 808 × 902 |
Weight, kg | 150 | 200 | 250 |
Supply Voltage, VAC | 400-480 3-phase, 50/60 Hz | ||
Cooling | Water | ||
Energy Efficiency, % | > 52 |
【關鍵字搜索】:
請於欄位下方先點選"內容"