Optical Parameters | VIS | NIR |
---|---|---|
Wavelength | 450 - 700 nm | 800 - 1600 nm |
Dynamic Range | -37 dBm - 3 dBm | -34 dBm - 7 dBm |
200 nW - 2 mW | 400 nW - 5 mW | |
Sampling Rate | Default: 2000 samples/s | |
Maximum: 2000 samples/s | ||
Stokes Vectors | Stokes: 4 Stokes Vectors/s | |
Intensity: 2600/s | ||
Measurable SOP | Entire Poincaré Sphere | |
Azimuth Accuracy | ± 0.5° | ± 0.6° |
Ellipticity Accuracy | ± 0.5° | ± 1.15° |
Accuracy | ± 5% | ± 7% |
Precision | 0.0006 | 0.0006 |
Free Space Aperture | 10mm | 10mm |
Diode Active Area | 25mm2 | 20mm2 |
Input Fiber Connector | 30 mm Cage Mount | |
Additional Specifications | ||
Beam Alignment | No special tools required | |
Command and Control Interface | USB 2.0 Micro / Serial SCPI | |
Input Power Supply | External Power Supply | |
DS15 Power Supply Ratings | 24V; 2.71A | |
Dimensions | 49 mm x 79 mm x 79 mm | |
1.9" x 3.1" x 3.1" | ||
Bottom Mounting Features | Two (M4) 1/4-20 Threaded Holes | |
Weight | 0.28 kg (0.62lb) |
【關鍵字搜索】:
請於欄位下方先點選"內容"